A single-person operated, battery-powered portable light tower for construction, mining, emergency response and firefighting — eliminating the fuel, noise, and maintenance costs of a diesel generator tower.
| Specification | LI-500 (4.2 m) | LI-500 (5.3 m) |
|---|---|---|
| Extended Height | 4.2 m | 5.3 m |
| Retracted Height | 1.2 m | 1.3 m |
| Weight (fitting only, excl. battery) | 50 kg | 52 kg |
| Power Supply | Battery / AC 100–277V | |
| Lumens — Battery Powered | 0 – 33,000 lm | 0 – 35,000 lm |
| Lumens — AC Powered | 0 – 62,000 lm | 0 – 65,000 lm |
| Run Time (Standard, 3x LI-24-500) | >20 hours | |
| Run Time Range (Eco – Turbo) | 10 – 100 hours | |
| IP Grade | IP65 | |
| Wind Resistance | Level 8 | |
| Wading Depth | Up to 10 cm | |
| USB Output | Type-A (5V/2A) & Type-C (5V/2A) | |
| Footprint (legs deployed) | 111 cm x 109 cm | |
| Base Width (folded) | 54 – 60 cm | |
| Standard Kit (4.2 m) | 1× LI-500-4.2m, 3× LI-24-500 Battery, 1× LI-MC-2H Charger, 1× X5-320 AC Driver | |
| Standard Kit (5.3 m) | 1× LI-500-5.3m, 3× LI-24-500 Battery, 1× LI-MC-2H Charger, 1× X5-320 AC Driver | |
| Applications | Construction, mining, emergency response, sporting events, firefighting, outdoor events | |
Source: Litenza LI-500 product specification sheet. Specifications subject to change without notice.
| Mast Height | Eco | Balanced | Standard | Turbo |
|---|---|---|---|---|
| 4.2 m | 2,800 lm | 9,500 lm | 17,000 lm | 33,000 lm |
| 5.3 m | 3,000 lm | 10,000 lm | 18,000 lm | 35,000 lm |
AC-powered mode offers stepless dimming from 0–62,000 lm (4.2 m) or 0–65,000 lm (5.3 m) via a knob on the driver. Three lighting distance modes are also available: Distance, Midrange, and Close-range.
| Dimension | 4.2 m Model | 5.3 m Model |
|---|---|---|
| Extended Height | 420 cm | 530 cm |
| Retracted Height (folded) | 131 cm | 123 cm |
| Footprint (legs deployed) | 111 cm x 109 cm | |
| Base Width (folded) | 54 – 60 cm | |


